Leaderboard
Points
125.4K
250 more for posting your card
Volume
$12.54K
304 swaps in 9 pools
PnL
+$781
-$1,507 realized
Rank
#8
of 3887 traders
Position
Open
$2,287 still held
Fees paid
$125
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $8,407 | +$178 | |
| SOL / GRND | Open | $2,283 | +$153 | |
| SOL / GRND | Closed | $1,211 | +$475 | |
| STEALF / SPYx | Open | $393 | -$128 | |
| UMBRA / ANTHROPIC | Open | $235 | +$101 | |
| SQUIRE / NVDAx | Open | $4.45 | -$1.07 | |
| STEALF / SPYx | Closed | $2.22 | +$0.19 | |
| STEALF / SPYx | Closed | $1.59 | +$1.59 | |
| MADE / CRCLx | Closed | $1.33 | +$0.43 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

