Leaderboard
Points
24.12K
250 more for posting your card
Volume
$2,412
144 swaps in 7 pools
PnL
+$369
+$116 realized
Rank
#78
of 3887 traders
Position
Open
$253 still held
Fees paid
$24.12
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $1,833 | +$353 | |
| SOL / GRND | Open | $368 | -$18.36 | |
| SOL / GRND | Closed | $87.79 | +$7.16 | |
| UMBRA / ANTHROPIC | Open | $83.07 | +$27.98 | |
| MADE / CRCLx | Open | $17.97 | -$1.24 | |
| AVICI / NVDAx | Open | $13.29 | -$1.29 | |
| SQUIRE / NVDAx | Open | $9.41 | +$0.93 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

