Leaderboard
Points
64.1K
250 more for posting your card
Volume
$6,410
48 swaps in 10 pools
PnL
+$3,815
+$3,694 realized
Rank
#25
of 3887 traders
Position
Open
$121 still held
Fees paid
$64.10
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $5,596 | +$3,542 | |
| SOL / GRND | Closed | $485 | +$108 | |
| UMBRA / ANTHROPIC | Open | $75.02 | +$17.23 | |
| MADE / CRCLx | Open | $67.57 | -$52.36 | |
| STEALF / SPYx | Closed | $57.54 | +$57.54 | |
| STEALF / SPYx | Closed | $56.82 | +$56.82 | |
| STEALF / SPYx | Closed | $55.03 | +$55.03 | |
| AVICI / NVDAx | Closed | $16.67 | +$16.67 | |
| SQUIRE / NVDAx | Closed | $0.14 | +$0.14 | |
| SOL / GRND | Open | $0.00 | +$13.94 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

