Leaderboard
Points
45.75K
250 more for posting your card
Volume
$4,575
678 swaps in 10 pools
PnL
+$868
+$267 realized
Rank
#38
of 3887 traders
Position
Open
$601 still held
Fees paid
$45.75
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $2,459 | +$428 | |
| SOL / GRND | Open | $1,159 | +$123 | |
| MADE / CRCLx | Closed | $223 | +$98.26 | |
| SQUIRE / NVDAx | Closed | $221 | +$171 | |
| STEALF / SPYx | Open | $188 | -$35.81 | |
| UMBRA / ANTHROPIC | Closed | $144 | +$11.77 | |
| SOL / GRND | Closed | $69.24 | +$24.02 | |
| AVICI / NVDAx | Closed | $60.20 | +$60.13 | |
| STEALF / SPYx | Open | $43.65 | -$10.87 | |
| STEALF / SPYx | Open | $7.99 | -$1.60 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

