Leaderboard
Points
83.9K
250 more for posting your card
Volume
$8,390
91 swaps in 6 pools
PnL
+$266
-$767 realized
Rank
#13
of 3887 traders
Position
Open
$1,032 still held
Fees paid
$83.90
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $7,096 | +$143 | |
| SOL / GRND | Open | $1,029 | +$108 | |
| SOL / GRND | Closed | $127 | +$2.68 | |
| UMBRA / ANTHROPIC | Open | $52.31 | +$16.85 | |
| SQUIRE / NVDAx | Closed | $46.82 | -$6.08 | |
| MADE / CRCLx | Closed | $38.85 | +$0.92 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

