Leaderboard
Points
37.63K
250 more for posting your card
Volume
$3,763
629 swaps in 9 pools
PnL
-$40.14
-$392 realized
Rank
#46
of 3887 traders
Position
Open
$352 still held
Fees paid
$37.63
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $2,528 | -$124 | |
| SQUIRE / NVDAx | Closed | $546 | +$52.69 | |
| SOL / GRND | Open | $361 | +$12.19 | |
| MADE / CRCLx | Closed | $210 | +$12.83 | |
| SOL / GRND | Closed | $71.33 | -$3.18 | |
| STEALF / SPYx | Open | $17.61 | -$0.75 | |
| UMBRA / ANTHROPIC | Open | $16.08 | -$0.29 | |
| AVICI / NVDAx | Closed | $6.69 | +$3.64 | |
| STEALF / SPYx | Closed | $6.24 | +$6.24 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

