Leaderboard
Points
46.21K
250 more for posting your card
Volume
$4,621
269 swaps in 10 pools
PnL
-$677
-$1,475 realized
Rank
#36
of 3887 traders
Position
Open
$797 still held
Fees paid
$46.21
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $4,108 | -$785 | |
| SOL / GRND | Closed | $175 | +$4.85 | |
| SQUIRE / NVDAx | Closed | $120 | +$10.72 | |
| SOL / GRND | Closed | $77.19 | +$34.82 | |
| UMBRA / ANTHROPIC | Open | $72.96 | +$42.33 | |
| MADE / CRCLx | Closed | $42.93 | +$13.48 | |
| STEALF / SPYx | Open | $13.44 | -$1.45 | |
| STEALF / SPYx | Open | $4.73 | -$1.43 | |
| STEALF / SPYx | Closed | $4.52 | +$4.52 | |
| AVICI / NVDAx | Open | $1.92 | -$0.37 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

