Leaderboard
Points
77.85K
250 more for posting your card
Volume
$7,785
154 swaps in 8 pools
PnL
+$1,679
+$1,648 realized
Rank
#18
of 3887 traders
Position
Open
$30.70 still held
Fees paid
$77.85
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Open | $4,551 | -$13.20 | |
| SOL / GRND | Closed | $2,289 | +$1,001 | |
| UMBRA / ANTHROPIC | Closed | $691 | +$668 | |
| SQUIRE / NVDAx | Open | $116 | -$0.51 | |
| SOL / GRND | Open | $43.06 | +$2.31 | |
| AVICI / NVDAx | Open | $39.86 | -$1.16 | |
| MADE / CRCLx | Closed | $32.04 | +$0.28 | |
| STEALF / SPYx | Closed | $22.25 | +$22.25 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

