Leaderboard
Points
40.26K
250 more for posting your card
Volume
$4,026
221 swaps in 9 pools
PnL
+$1,058
+$335 realized
Rank
#43
of 3887 traders
Position
Open
$723 still held
Fees paid
$40.26
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $1,760 | +$1,151 | |
| SOL / GRND | Open | $1,220 | +$127 | |
| STEALF / SPYx | Open | $675 | -$203 | |
| STEALF / SPYx | Open | $146 | -$49.33 | |
| SOL / GRND | Closed | $94.79 | +$46.71 | |
| SQUIRE / NVDAx | Open | $81.44 | -$5.52 | |
| MADE / CRCLx | Open | $33.54 | -$9.56 | |
| AVICI / NVDAx | Open | $9.20 | +$0.12 | |
| UMBRA / ANTHROPIC | Open | $5.77 | +$1.39 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

