Leaderboard
Points
80.52K
250 more for posting your card
Volume
$8,052
264 swaps in 9 pools
PnL
+$422
-$344 realized
Rank
#15
of 3887 traders
Position
Open
$767 still held
Fees paid
$80.52
to holders, on every swap
Positions
| Pool | Status | Volume | PnL | Share |
|---|---|---|---|---|
| ROUTER / NVDAx | Closed | $6,640 | +$64.14 | |
| SOL / GRND | Open | $808 | -$35.52 | |
| SOL / GRND | Closed | $396 | +$352 | |
| SQUIRE / NVDAx | Open | $67.53 | -$16.58 | |
| MADE / CRCLx | Closed | $58.20 | +$4.42 | |
| UMBRA / ANTHROPIC | Open | $36.48 | +$16.51 | |
| STEALF / SPYx | Closed | $25.64 | +$25.64 | |
| STEALF / SPYx | Closed | $11.82 | +$11.82 | |
| AVICI / NVDAx | Open | $8.52 | -$0.29 |
PnL counts the stock spent on buys against the stock received on sells, both in USD at the time of the trade, plus whatever project tokens those trades left in the wallet at the pool's current price. Tokens bought elsewhere are not included.

