← Pools
WIF / TSLAx
Locked90% to holdersRaydium CLMMFeatured
Price in TSLAx
0.00242
+3.4% 24h
Liquidity
$964.36K
21 positions
24h volume
$640.16K
24h fees
$1,600.40
APR est. 60.6%
Fees harvested
21.186 TSLAx
$7,349
Paid to holders
16.474 TSLAx
$5,715
WIF priced in TSLAx
Raydium CLMM · 24/7Recent fee activity
- harvestjust now4.8137 TSLAxprotocol 0.1925
- harvest6h ago5.5374 TSLAxprotocol 0.2215
- claim11h ago7.0902 TSLAx
- harvest17h ago3.2608 TSLAxprotocol 0.1304
- harvest23h ago1.1414 TSLAxprotocol 0.0457
- claim29h ago2.9184 TSLAx
- Epoch published34h ago3.3617 TSLAx
- harvest40h ago5.8738 TSLAxprotocol 0.235
- claim46h ago3.213 TSLAx
- harvest2d ago2.1029 TSLAxprotocol 0.0841
- harvest2d ago4.0083 TSLAxprotocol 0.1603
- claim3d ago2.0632 TSLAx
Positions
12 shown| Owner | Vault | WIF | TSLAx | Fees owed | Opened |
|---|---|---|---|---|---|
| GjJy…7AhTcreator | Locked | 459,219 | 1,111.974 | 3.99147 | Sep 1, 2026 |
| 3TZk…GvjA | Locked | 46,314 | 71.2181 | 3.29853 | Sep 4, 2026 |
| 3TZk…GvjA | Wallet | 13,706 | 114.5307 | 12.99964 | Sep 7, 2026 |
| 7xKX…gAsU | Locked | 22,260 | 94.7143 | 10.02081 | Sep 10, 2026 |
| 7xKX…gAsU | Locked | 48,494 | 129.2576 | 2.78424 | Sep 13, 2026 |
| 5Q54…e4j1 | Locked | 42,234 | 81.758 | 1.06796 | Sep 16, 2026 |
| 7xKX…gAsU | Wallet | 48,255 | 55.1971 | 4.03075 | Sep 19, 2026 |
| 5Q54…e4j1 | Wallet | 30,151 | 129.4216 | 6.40237 | Sep 22, 2026 |
| GjJy…7AhTcreator | Locked | 27,855 | 37.8128 | 8.99899 | Sep 25, 2026 |
| 9WzD…AWWM | Wallet | 17,386 | 34.1158 | 5.88304 | Sep 28, 2026 |
| 5Q54…e4j1 | Wallet | 46,839 | 30.4972 | 3.52877 | Oct 1, 2026 |
| 3TZk…GvjA | Wallet | 17,207 | 64.7586 | 2.79202 | Oct 4, 2026 |


