← Pools
JUP / SPYx
LockedIndividualRaydium CLMMFeatured
Price in SPYx
0.000722
−3.9% 24h
Liquidity
$965.85K
14 positions
24h volume
$763.79K
24h fees
$1,909.49
APR est. 72.2%
Fees harvested
176.035 SPYx
$114.63K
Paid to holders
—
individual mode
JUP priced in SPYx
Raydium CLMM · 24/7Recent fee activity
- harvestjust now0.9339 SPYxprotocol 0.0374
- harvest6h ago3.0463 SPYxprotocol 0.1219
- harvest11h ago0.8505 SPYx
- harvest17h ago1.3714 SPYxprotocol 0.0549
- harvest23h ago4.7569 SPYxprotocol 0.1903
- harvest29h ago4.514 SPYx
- harvest34h ago4.3219 SPYxprotocol 0.1729
- harvest40h ago1.786 SPYxprotocol 0.0714
- harvest46h ago4.8229 SPYx
- harvest2d ago2.9276 SPYxprotocol 0.1171
- harvest2d ago3.4454 SPYxprotocol 0.1378
- harvest3d ago1.4839 SPYx
Positions
12 shown| Owner | Vault | JUP | SPYx | Fees owed | Opened |
|---|---|---|---|---|---|
| 5Q54…e4j1creator | Locked | 821,998 | 593.2725 | 1.81206 | Jun 11, 2026 |
| 9WzD…AWWM | Locked | 98,494 | 26.9797 | 1.91447 | Jun 14, 2026 |
| 9WzD…AWWM | Locked | 37,452 | 11.3774 | 2.74368 | Jun 17, 2026 |
| 9WzD…AWWM | Locked | 44,968 | 15.5877 | 7.52414 | Jun 20, 2026 |
| 5Q54…e4j1creator | Locked | 22,704 | 5.3132 | 0.60729 | Jun 23, 2026 |
| HN7c…YWrH | Wallet | 26,299 | 7.4748 | 3.29326 | Jun 26, 2026 |
| 5Q54…e4j1creator | Locked | 55,261 | 66.9041 | 7.04757 | Jun 29, 2026 |
| HN7c…YWrH | Wallet | 3,393 | 3.733 | 4.03214 | Jul 2, 2026 |
| 7xKX…gAsU | Wallet | 78,020 | 9.7081 | 0.59246 | Jul 5, 2026 |
| 5Q54…e4j1creator | Locked | 44,018 | 6.9751 | 4.90441 | Jul 8, 2026 |
| 3TZk…GvjA | Locked | 66,885 | 68.266 | 6.37389 | Jul 11, 2026 |
| 7xKX…gAsU | Locked | 72,357 | 44.5095 | 8.36711 | Jul 14, 2026 |


