← Pools
W / METAx
Locked100% to holdersRaydium CLMMFeatured
Price in METAx
0.000109
−7.2% 24h
Liquidity
$976.27K
39 positions
24h volume
$273.06K
24h fees
$682.65
APR est. 25.5%
Fees harvested
47.346 METAx
$35.13K
Paid to holders
40.907 METAx
$30.35K
W priced in METAx
Raydium CLMM · 24/7Recent fee activity
- harvestjust now1.022 METAxprotocol 0.0409
- harvest6h ago0.4441 METAxprotocol 0.0178
- claim11h ago0.622 METAx
- harvest17h ago1.0559 METAxprotocol 0.0422
- harvest23h ago0.6556 METAxprotocol 0.0262
- claim29h ago0.2155 METAx
- Epoch published34h ago0.6708 METAx
- harvest40h ago1.5491 METAxprotocol 0.062
- claim46h ago0.6559 METAx
- harvest2d ago1.3357 METAxprotocol 0.0534
- harvest2d ago0.2917 METAxprotocol 0.0117
- claim3d ago1.0162 METAx
Positions
12 shown| Owner | Vault | W | METAx | Fees owed | Opened |
|---|---|---|---|---|---|
| 9WzD…AWWMcreator | Locked | 4,821,062 | 526.2884 | 0.20351 | Jul 6, 2026 |
| GjJy…7AhT | Locked | 438,950 | 34.5474 | 2.15417 | Jul 9, 2026 |
| 3TZk…GvjA | Locked | 551,056 | 39.8051 | 1.34851 | Jul 12, 2026 |
| 9WzD…AWWMcreator | Wallet | 247,315 | 21.164 | 1.58216 | Jul 15, 2026 |
| 3TZk…GvjA | Wallet | 337,740 | 38.4998 | 0.11402 | Jul 18, 2026 |
| 3TZk…GvjA | Wallet | 208,339 | 36.5666 | 2.05404 | Jul 21, 2026 |
| GjJy…7AhT | Locked | 463,516 | 42.4836 | 1.11302 | Jul 24, 2026 |
| 5Q54…e4j1 | Locked | 333,103 | 38.4031 | 1.23551 | Jul 27, 2026 |
| 3TZk…GvjA | Locked | 88,775 | 35.6483 | 1.83466 | Jul 30, 2026 |
| 9WzD…AWWMcreator | Locked | 32,996 | 21.3905 | 1.82988 | Aug 2, 2026 |
| HN7c…YWrH | Locked | 278,912 | 41.0103 | 0.40689 | Aug 5, 2026 |
| HN7c…YWrH | Locked | 115,940 | 21.4262 | 0.0204 | Aug 8, 2026 |


